US vs. C.G.

US 70

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Tomi O 2 0 0 1 0 4 0
Royal, Carlos B 4 0 2 0 0 10 4
Black, Isaiah O 2 0 2 1 0 6 4
Black, Bobby Pe 3 1 0 2 0 9 0
Maroon, Anthony Fo 2 4 0 1 0 16 0
Black, Lamar B 5 3 0 1 0 19 0
Black, Dwayne Wi 2 0 2 1 0 6 3

C.G. 51

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Chris Ow 2 2 1 1 0 11 1
Black, Yinka O 6 0 0 3 0 12 0
Columbia, Anthony Jo 0 1 2 2 0 5 2
Red, Dami O 1 0 0 2 0 2 0
Washington, Jermaine 4 1 1 1 0 12 2
Orange, Ryan O 3 0 3 0 0 9 4
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com