It Is What It Is vs. American Gangster

It Is What It Is 42

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
LtGrey, Stephen Ba 2 0 3 0 0 7 7
Orange, Ryan O 3 1 0 0 0 9 0
LtGrey, Jimmy Me 1 1 2 4 0 7 4
Martinez, Jose 1 1 0 1 0 5 0
LtGrey, Jordan Go 2 1 1 3 0 8 2
LtGrey, Jerome H 1 0 0 1 0 2 0
LtGrey, Tim D 0 0 0 3 0 0 0
Yussuff, Rilwan 1 0 2 5 0 4 3

American Gangster 46

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
DkGrey, Andre S 1 0 1 4 0 3 2
DkGrey, Shaun Hi 7 0 4 2 0 18 5
DkGrey, Mike Ri 3 0 2 3 0 8 3
DkGrey, Phillip G 2 3 0 1 0 13 0
DkGrey, James Ri 0 0 4 5 0 4 5
DkGrey, Duane A 0 0 0 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com