Default_avatar

Jose Martinez

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2021 Autism Awareness 10 1 7 4 7 0 2.7 27 80.0 5
Summer 2019 Team Barry 9 7 20 1 19 0 8.3 75 50.0 2
Summer 2018 Team Barry 10 2 12 5 17 0 4.5 45 56.0 9
Winter 2017 Metro 7 6 14 0 9 0 7.7 54 0.0 1
Summer 2017 Team Barry 9 10 19 4 14 0 9.0 81 80.0 5
Summer 2016 Team Barry 12 10 23 5 18 0 7.8 94 100.0 5
Summer 2015 Team Barry 13 9 21 8 10 0 6.8 89 89.0 9
Summer 2014 No Name Necessary 11 6 12 0 5 0 4.4 48 0.0 0
Summer 2013 No Name Necessary 4 4 6 0 3 0 6.5 26 0.0 0
Summer 2013 No Name Necessary 9 11 6 2 9 0 4.7 42 67.0 3
Summer 2012 No Name Necessary 11 12 8 5 13 0 4.8 53 71.0 7
Summer 2012 No Name Necessary 3 5 1 0 4 0 4.3 13 0.0 0
Winter 2011 It Is What It Is 9 17 12 3 19 0 8.1 73 50.0 6
Summer 2011 Casey Family Services 7 5 5 2 7 0 3.9 27 67.0 3
Summer 2011 Casey Family Services 11 11 6 5 15 0 4.1 45 83.0 6
Summer 2010 JRock 11 11 13 8 12 0 6.3 69 57.0 14
Summer 2010 Casey Family Services 5 4 6 2 10 0 5.6 28 100.0 2
Summer 2009 Blacktop 5 7 5 2 9 0 6.2 31 100.0 2
Summer 2009 A. G. Patrick Lynch 9 13 7 6 11 0 5.9 53 43.0 14
Winter 2008 Blacktop 9 20 7 5 13 1 7.3 66 63.0 8
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  174 171 210 67 224 1 118.9 1039 1156.0 101

Various icons used from the Silk Icons library.

www.redzoneleagues.com