It Is What It Is vs. Sound FX

It Is What It Is 53

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
LtGrey, Jimmy Me 0 0 0 2 0 0 0
LtGrey, Jerome H 1 0 1 2 0 3 2
LtGrey, Jordan Go 3 0 0 1 0 6 0
LtGrey, Stephen Ba 5 1 1 0 0 14 2
Orange, Ryan O 1 0 2 0 0 4 2
Martinez, Jose 5 1 1 2 0 14 2
Yussuff, Rilwan 3 1 3 2 0 12 4
LtGrey, Gyahn D 0 0 0 0 0 0 0

Sound FX 66

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Terrence Gr 2 0 0 1 0 4 0
Purple, Jeff Oko 1 3 1 1 0 12 2
Upchurch, Jerrelle 6 1 6 2 0 21 8
Purple, Thierry Y 0 1 0 4 0 3 0
Green, Joe Pu 4 0 0 2 0 8 0
Watkins, Andrew 6 2 0 3 0 18 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com