American Gangster vs. Duke

American Gangster 70

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
DkGrey, Duane A 0 0 0 1 0 0 0
DkGrey, James Ri 2 0 0 0 0 4 0
DkGrey, Phillip G 3 3 2 2 0 17 3
DkGrey, Marvin Pe 2 0 2 4 0 6 4
DkGrey, Mike Ri 0 0 1 1 0 1 2
DkGrey, Andre S 2 0 0 2 0 4 0
BlkNeon, Kurt La 1 0 0 0 0 2 0
DkGrey, Shaun Hi 11 3 5 1 0 36 7

Duke 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Keith Ro 0 0 0 2 0 0 0
Black, Jamal Jo 0 3 0 2 0 9 0
Black, Gary X 0 1 3 2 0 6 3
Royal, Antone Gr 1 4 5 3 0 19 7
Navy, Lateef O 7 0 1 3 0 15 2
Black, Stan C 0 0 0 0 0 0 0
DaleNot, David 1 1 0 1 0 5 0
Dale, Dwayne 2 0 0 1 0 4 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com