Default_avatar

Kurt La BlkNeon

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2018 Moore Bucketz 11 12 6 0 5 0 3.8 42 0.0 0
Summer 2018 Team M 1 1 0 0 0 0 2.0 2 0.0 0
Winter 2016 Up North Bullies 1 0 2 0 2 0 6.0 6 0.0 0
Winter 2015 True Legendz 12 24 32 12 12 0 13.0 156 60.0 20
Winter League 2014 Rebuild & Destroy 12 48 22 8 7 0 14.2 170 53.0 15
Winter 2013 Destroy & Rebuild 15 36 31 13 19 0 11.9 178 68.0 19
Summer 2013 No Name Necessary 10 28 21 9 14 0 12.8 128 69.0 13
Summer 2013 No Name Necessary 3 7 3 0 2 0 7.7 23 0.0 0
Winter 2012 Duke 6 7 6 1 7 0 5.5 33 33.0 3
Summer 2012 No Name Necessary 3 4 3 2 1 0 6.3 19 100.0 2
Summer 2012 Redeemed Team 11 25 25 8 9 0 12.1 133 53.0 15
Winter 2011 American Gangster 3 4 3 3 6 0 6.7 20 50.0 6
Summer 2011 Casey Family Services 6 12 16 5 9 1 12.8 77 50.0 10
Summer 2011 Casey Family Services 11 35 18 20 10 1 13.1 144 83.0 24
Winter 2010 C.G. 6 14 4 8 9 0 8.0 48 62.0 13
Summer 2010 The Fam 11 25 11 18 19 0 9.2 101 75.0 24
Summer 2009 The Fam 6 6 8 4 7 0 6.7 40 57.0 7
Summer 2009 Stern - Leach 5 8 6 0 1 0 6.8 34 0.0 0
Winter 2008 Flava Flav 4 7 5 3 6 0 8.0 32 50.0 6
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  137 303 222 114 145 2 166.6 1386 863.0 177

Various icons used from the Silk Icons library.

www.redzoneleagues.com