American Gangster vs. Young Bucks

American Gangster 44

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
DkGrey, Duane A 0 0 0 1 0 0 0
DkGrey, Andre S 5 0 0 2 0 10 0
DkGrey, Mike Ri 3 0 4 2 0 10 7
DkGrey, Marvin Pe 4 0 1 5 0 9 4
DkGrey, Phillip G 2 2 1 4 0 11 3
DkGrey, James Ri 1 0 2 3 0 4 6

Young Bucks 63

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Hunter, Olawale A 2 0 2 2 0 6 3
Orange, Marquis Fr 1 0 0 3 0 2 2
Hunter, Raymond Th 3 2 3 0 0 15 5
D Grey, Darius De 2 0 1 2 0 5 1
Celtic, Eric Sh 1 1 3 5 0 8 4
Navy, Nick JG 2 0 2 0 0 6 2
Neon, Tim Ke 1 2 2 2 0 10 4
Black, Greg Ho 3 1 2 0 0 11 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com