Default_avatar

Nick JG Navy

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2016 Young Bucks 1 1 5 0 3 0 17.0 17 0.0 2
Summer 2015 ShaadIsland 5 19 6 4 12 0 12.0 60 57.0 7
Summer 2015 Hustle Hard 2 6 4 2 3 0 13.0 26 100.0 2
Summer 2014 Young Bucks 6 27 17 4 8 0 18.2 109 40.0 10
Summer 2013 Young Bucks 12 42 26 12 28 0 14.5 174 57.0 21
Summer 2013 Young Bucks 4 14 3 4 3 0 10.3 41 57.0 7
Winter 2012 Young Bucks 8 37 16 23 17 0 18.1 145 74.0 31
Summer 2012 Young Bucks 11 37 18 13 13 0 12.8 141 59.0 22
Summer 2012 Young Bucks 3 9 3 2 5 0 9.7 29 40.0 5
Winter 2011 Young Bucks 9 27 17 4 15 0 12.1 109 57.0 7
Summer 2011 Sound FX 4 14 8 6 5 0 14.5 58 86.0 7
Summer 2011 Twin City 9 28 12 8 18 0 11.1 100 40.0 20
Winter 2010 Super Eagles 9 24 12 12 10 0 10.7 96 80.0 15
Summer 2010 JRock 10 12 2 1 12 0 3.1 31 50.0 2
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  93 297 149 95 152 0 177.1 1136 797.0 158

Various icons used from the Silk Icons library.

www.redzoneleagues.com