HBL vs. Friendship

HBL 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Juan La 2 0 0 1 0 4 0
WhiRed, Corey Mo 0 2 2 2 0 8 2
Royal, Corey Co 4 0 4 2 0 12 5
WhiRed, Jay Res 3 0 4 1 0 10 7
Black, Euris T 0 0 0 2 0 0 0
Maroon, Manny N 0 0 4 1 0 4 4
Black, Tavorris B 2 0 0 0 0 4 2
WhiRed, Terrel Ne 2 2 1 1 0 11 2
Green, Alex Ram 2 0 1 2 3 5 2

Friendship 52

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Juan Ca 0 2 2 2 0 8 4
Grey, Edson Ev 0 0 0 1 0 0 0
Grey, Marques H 3 0 0 1 0 6 0
Grey, Akbar Ab 2 1 0 4 0 7 0
Purple, Jeff Rol 3 2 3 5 1 15 4
Grey, Corey Br 2 1 0 0 0 7 0
Grey, Jerome F 0 0 0 0 0 0 0
WhiNavy, Kyle IvJo 2 1 2 5 0 9 2
Maroon, Keegan S 0 0 0 4 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com