Default_avatar

Juan Ca Royal

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
SUMMER 2024 World Premier TV. 6 2 20 2 12 0 11.0 66 67.0 3
WINTER 2023-24 Friendship OG 10 4 20 8 11 0 7.6 76 80.0 10
SUMMER 2023 World Premier TV 7 10 18 5 11 0 11.3 79 42.0 12
WINTER 2023 Friendship OG 11 12 31 10 17 0 11.5 127 83.0 12
WINTER 2021 Friendship OG 10 17 20 3 11 0 9.7 97 60.0 5
WINTER 2021 Friendship 4 6 3 1 5 0 5.5 22 50.0 2
Winter 2019 Friendship 12 9 26 4 15 0 8.3 100 67.0 6
Summer 2019 World Premier TV 5 8 17 11 5 0 15.6 78 73.0 15
Winter 2018 Friendship OG 11 13 48 10 14 0 16.4 180 71.0 14
Winter 2018 Friendship 15 10 30 6 10 0 7.7 116 75.0 8
Summer 2018 World Premier TV 8 14 42 5 13 0 19.9 159 83.0 6
Summer 2018 Pockets Out 8 2 9 0 5 0 3.9 31 0.0 0
Winter 2017 Friendship 13 16 39 14 28 0 12.5 163 88.0 16
Summer 2017 Pockets Out 9 9 20 0 7 0 8.7 78 0.0 0
Winter 2016 Friendship 15 35 47 32 27 0 16.2 243 80.0 40
Summer 2016 Pockets Out 7 4 14 0 8 0 7.1 50 0.0 0
Winter 2015 Friendship 15 28 49 30 36 1 15.5 233 79.0 38
Summer 2015 Pockets Out 7 6 11 5 10 0 7.1 50 83.0 6
Winter League 2014 Friendship 15 34 41 18 32 2 13.9 209 67.0 27
Summer 2014 Bucketsville 11 8 40 5 15 0 12.8 141 63.0 8
Winter 2013 Friendship 16 34 45 32 26 0 14.7 235 76.0 42
Summer 2013 J Dub All-Stars 3 3 21 2 6 0 23.7 71 100.0 2
Summer 2013 Bucketsville 12 16 35 11 20 1 12.3 148 65.0 17
Winter 2012 Duke 9 15 32 4 27 0 14.4 130 57.0 7
Winter 2012 Friendship 15 29 63 20 27 0 17.8 267 91.0 22
Summer 2012 Da Wu 11 12 25 6 21 0 9.5 105 150.0 4
Summer 2012 Da Wu 3 1 4 1 6 0 5.0 15 50.0 2
Winter 2011 Friendship 19 43 72 36 42 1 17.8 338 86.0 42
Summer 2011 J Dub All-Stars 11 16 36 2 22 0 12.9 142 67.0 3
Summer 2011 J Dub All-Stars 7 7 11 4 13 0 7.3 51 57.0 7
Winter 2010 Friendship 17 31 39 33 43 1 12.5 212 77.0 43
Summer 2010 G Men 7 2 13 1 8 0 6.3 44 100.0 1
Summer 2010 J Dub All-Stars 7 3 18 2 11 0 8.9 62 50.0 4
Summer 2010 Friendship 3 2 6 1 6 0 7.7 23 25.0 4
Winter 2009 Friendship 16 36 26 21 28 0 10.7 171 81.0 26
Summer 2009 Team Calvin 6 17 8 7 12 0 10.8 65 78.0 9
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  361 514 999 352 610 6 414.5 4377 2421.0 463

Various icons used from the Silk Icons library.

www.redzoneleagues.com