Park Boyz vs. United

Park Boyz 51

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Chris Ai 4 0 0 0 0 8 0
Columbia, Jason F 6 0 4 1 0 16 8
Columbia, Mike Broc 3 0 0 2 0 6 0
Green, Hakim E 1 2 0 3 0 8 0
BlkNeon, Scott R 0 0 0 0 0 0 0
Red, Chris Ow 1 0 0 2 0 2 0
Orange, David Hol 1 0 0 1 0 2 2
Green, Tony roc 0 3 0 0 0 9 0

United 55

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Lamar B 1 1 3 2 0 8 4
Black, Waseem G 4 2 1 3 0 15 2
Upchurch, Jerrelle 1 0 1 3 0 3 2
RedBlk, Anthony Mi 5 0 2 0 0 12 2
Navy, Lateef O 4 0 0 3 0 8 1
Royal, Eddie Jam 0 0 0 1 0 0 0
Black, Shane Cr 2 1 0 0 0 7 0
Black, Abeeb O 1 0 0 3 0 2 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com