Park Boyz vs. United

Park Boyz 59

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Chris Ow 8 4 5 2 0 33 7
Neon, Austin W 0 0 1 0 0 1 3
Columbia, Jason F 0 0 0 1 0 0 0
Green, Chris Ai 3 0 0 3 0 6 4
Columbia, Mike Broc 2 1 0 5 0 7 0
Green, Hakim E 0 0 1 1 0 1 2
BlkNeon, Scott R 0 0 0 0 0 0 0
Orange, David Hol 0 0 1 0 0 1 2
Green, Tony roc 1 2 2 1 0 10 2

United 62

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Upchurch, Jerrelle 4 0 0 2 0 8 0
RedBlk, Anthony Mi 3 0 1 4 0 7 4
Navy, Lateef O 2 0 0 3 0 4 0
Black, Lamar B 2 3 3 1 0 16 5
Royal, Eddie Jam 1 0 0 2 0 2 0
Black, Shane Cr 8 1 3 3 0 22 3
Black, Abeeb O 0 1 0 2 0 3 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com