Ultimate Sports vs. Langella Tire

Ultimate Sports 52

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Rodne M 3 0 1 3 0 7 2
Yellow, Sammie M 6 1 0 1 0 15 2
Red, Alex 3 0 0 3 0 6 0
Black, Aecio M 3 0 0 1 0 6 0
Black, Obie R 0 0 0 0 0 0 0
Black, Ladi Od 6 0 4 3 0 16 7
White, Charles Ol 1 0 0 4 0 2 0

Langella Tire 60

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Celtic, Nick A 0 0 0 0 0 0 0
Black, Abeeb O 1 0 0 2 0 2 0
Black, Tomi O 1 0 1 2 0 3 3
Green, Mike e 9 1 1 1 0 22 2
Vegas, Rilwan 0 0 0 0 0 0 0
Navy, Lateef O 3 0 0 3 0 6 0
Vegas, Leslie 1 0 3 1 0 5 4
Vegas, Bassey 2 0 0 1 0 4 0
Purple, Jerrelle U 5 0 0 1 0 10 1
Kelly, Manny Od 2 1 1 4 0 8 5
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com