Default_avatar

Rodne M Black

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023-24 The Bucket 3 8 0 3 3 0 6.3 19 60.0 5
WINTER 2021 The Bucket 4 20 1 11 6 0 13.5 54 55.0 20
Summer 2018 Secret Society 9 40 4 6 12 0 10.9 98 67.0 9
Winter 2017 Blazers 13 49 8 10 19 0 10.2 132 59.0 17
Summer 2017 Secret Society 7 27 1 15 6 0 10.3 72 54.0 28
Winter 2016 Blazers 14 58 2 16 11 0 9.9 138 55.0 29
Summer 2016 The Jets 11 45 0 33 18 0 11.2 123 75.0 44
Summer 2015 TDCH 3 13 0 7 8 0 11.0 33 64.0 11
Summer 2015 TDCH 4 20 1 7 13 0 12.5 50 70.0 10
Summer 2014 Holliday Season 4 11 0 3 6 0 6.3 25 50.0 6
Summer 2013 Holliday Season 9 27 1 8 19 0 7.2 65 57.0 14
Summer 2012 Dead Presidents 4 16 1 3 8 0 9.5 38 50.0 6
Winter 2011 Team Money 7 27 0 4 12 0 8.3 58 57.0 7
Summer 2011 Get Right 7 41 0 14 14 0 13.7 96 61.0 23
Summer 2011 Team Obie 5 24 0 20 12 0 13.6 68 67.0 30
Winter 2010 Get It 14 87 5 26 25 0 15.4 215 60.0 43
Summer 2010 ComeBack Kids 5 33 0 20 13 0 17.2 86 61.0 33
Summer 2010 Smack That 9 33 1 22 18 0 10.1 91 59.0 37
Summer 2009 Flava Flav 5 30 0 15 10 0 15.0 75 68.0 22
Summer 2009 Ajax Auto Care 11 28 0 29 17 0 7.7 85 58.0 50
Summer 2008 Ultimate Sports 6 25 1 16 16 0 11.5 69 52.0 31
Summer 2007 Silver Lake Community Center 8 36 0 14 19 0 10.8 86 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  162 698 26 302 285 0 242.1 1776 1259.0 475

Various icons used from the Silk Icons library.

www.redzoneleagues.com