148 Bar & Lounge vs. Crossover

148 Bar & Lounge 108

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Grey, Mike New 10 2 1 2 0 27 2
Purple, Dean Wa 2 3 0 1 0 13 1
Black, Moe Ca 1 0 1 0 0 3 1
Black, Randy Mac 3 1 1 0 0 10 2
Black, Ibn B 0 0 0 0 0 0 0
Navy, Preston Mur 4 11 1 0 0 42 1
Black, Ramon t 5 1 0 2 0 13 0

Crossover 56

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Idris S 10 0 0 1 0 20 1
Gold, Miguel R 1 0 0 1 0 2 2
Royal, Rashon H 4 1 0 3 0 11 0
Thunder, Freddy Pol 4 2 0 0 0 14 0
Green, Fausto B 2 0 0 1 0 4 0
Maroon, Turon Wil 1 0 1 2 0 3 2
Blue, Aaron Sm 1 0 0 4 0 2 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com