Ibn B Black
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2025 | Providence | 1 | 4 | 0 | 1 | 0 | 0 | 9.0 | 9 | 50.0 | 2 |
| SUMMER 2025 | Get It Done | 6 | 25 | 0 | 9 | 7 | 0 | 9.8 | 59 | 75.0 | 12 |
| SUMMER 2025 | Get It Done. | 8 | 7 | 0 | 3 | 11 | 0 | 2.1 | 17 | 75.0 | 4 |
| WINTER 2024-25 | Get It Done | 12 | 31 | 3 | 10 | 25 | 0 | 6.8 | 81 | 83.0 | 12 |
| SUMMER 2024 | Providence | 8 | 37 | 2 | 28 | 12 | 0 | 13.5 | 108 | 60.0 | 47 |
| SUMMER 2024 | Get It Done | 8 | 10 | 0 | 6 | 14 | 0 | 3.3 | 26 | 75.0 | 8 |
| WINTER 2023-24 | Get It Done | 9 | 15 | 2 | 5 | 12 | 0 | 4.6 | 41 | 56.0 | 9 |
| SUMMER 2023 | Providence | 1 | 7 | 0 | 1 | 1 | 0 | 15.0 | 15 | 50.0 | 2 |
| SUMMER 2023 | Get It Done | 9 | 21 | 1 | 7 | 20 | 0 | 5.8 | 52 | 70.0 | 10 |
| WINTER 2023 | Get It Done | 11 | 29 | 2 | 9 | 19 | 0 | 6.6 | 73 | 69.0 | 13 |
| WINTER 2021 | Get It Done | 10 | 32 | 4 | 8 | 12 | 0 | 8.4 | 84 | 67.0 | 12 |
| Summer League 2021 | Get It Done | 8 | 22 | 9 | 5 | 13 | 0 | 9.5 | 76 | 63.0 | 8 |
| Winter 2019 | 148 Bar & Lounge | 6 | 6 | 1 | 3 | 4 | 0 | 3.0 | 18 | 75.0 | 4 |
| Winter 2018 | 148 Bar & Lounge | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Summer 2018 | Purple Promise | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Winter 2017 | 148 Bar & Lounge | 12 | 40 | 19 | 16 | 15 | 0 | 12.8 | 153 | 80.0 | 20 |
| Winter 2016 | 148 Bar & Lounge | 15 | 24 | 13 | 18 | 23 | 0 | 7.0 | 105 | 86.0 | 21 |
| Winter 2015 | 148 Bar & Lounge | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Winter League 2014 | 148 Bar & Lounge. | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Winter 2013 | 148 Bar & Lounge. | 13 | 30 | 6 | 14 | 15 | 0 | 7.1 | 92 | 78.0 | 18 |
| Winter 2012 | Get It Done | 11 | 32 | 5 | 13 | 13 | 0 | 8.4 | 92 | 59.0 | 22 |
| Winter 2011 | Get It Done | 13 | 26 | 9 | 13 | 25 | 0 | 7.1 | 92 | 48.0 | 27 |
| Summer 2011 | Get It Done | 1 | 3 | 1 | 1 | 4 | 0 | 10.0 | 10 | 100.0 | 1 |
| Winter 2010 | Get It Done | 6 | 17 | 3 | 10 | 9 | 0 | 8.8 | 53 | 83.0 | 12 |
| Winter 2009 | South Street Cafe | 13 | 51 | 8 | 20 | 23 | 0 | 11.2 | 146 | 67.0 | 30 |
| Winter 2008 | South Street Heat | 11 | 46 | 6 | 25 | 23 | 0 | 12.3 | 135 | 61.0 | 41 |
| Winter 2007 | South Street Cafe | 12 | 61 | 12 | 34 | 19 | 0 | 16.0 | 192 | 0.0 | 0 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 216 | 576 | 106 | 259 | 319 | 0 | 198.1 | 1729 | 1530.0 | 335 | ||


