About That Life vs. TuneSquad

About That Life 61

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Chiefy M 0 0 0 1 0 0 0
Columbia, Jovel B 3 0 0 0 0 6 0
Grey, Bronson Co 3 0 0 1 0 6 0
White, Leon Sow 2 0 0 4 0 4 0
White, Avery K 3 0 0 2 0 6 0
Grey, William Lx 2 3 2 1 0 15 2
Columbia, Marques J 0 0 2 0 0 2 2
Orange, Marquis Fr 0 4 0 1 0 12 0
Brown, Brandon 5 0 0 3 0 10 0

TuneSquad 70

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
L Grey, Tony Oj 0 0 1 0 0 1 2
L Grey, Marquis Buc 2 1 0 0 0 7 0
L Grey, Jonathan b 0 1 0 2 0 3 0
L Grey, Malik Ch 1 1 0 1 0 5 0
Orange, Rodney Theo 2 0 0 0 0 4 0
L Grey, Leonard W 3 0 2 1 0 8 2
L Grey, Almar Sabb 3 0 0 1 0 6 0
Orange, Zecaree Vei 2 1 1 1 0 8 2
L Grey, Kradin Hop 0 0 2 0 0 2 2
L Grey, Nash Ca 5 5 1 3 0 26 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com