Default_avatar

Brandon Brown

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer League 2021 About That Life 8 67 0 15 19 0 18.6 149 68.0 22
Winter 2018 Moore Bucketz 14 139 1 47 25 0 23.4 328 76.0 62
Winter 2017 Metro 9 77 11 26 20 0 23.7 213 70.0 37
Summer 2017 Park Boyz 7 60 2 10 15 0 19.4 136 77.0 13
Winter 2010 Mid Mad All-Stars A 1 6 0 6 4 0 18.0 18 86.0 7
Winter 2010 Team Brandon 15 139 2 52 51 1 22.4 336 68.0 77
Summer 2010 The Fam 11 94 0 28 26 0 19.6 216 58.0 48
Summer 2009 The Fam 6 50 0 26 13 0 21.0 126 68.0 38
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  71 632 16 210 173 1 166.1 1522 571.0 304

Various icons used from the Silk Icons library.

www.redzoneleagues.com