Schedule for Summer 2016 SeasonMay 1, 2016 - September 1, 2016
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Tue Jun 21 - 07:00 PM | UCLA.Steph | vs | Michigan.Crista | TBA | 67 -- 39 |
Thu Jun 23 - 08:00 PM | Nevada.RIC | vs | Michigan.Crista | TBA | 46 -- 55 |
Tue Jun 28 - 09:00 PM | Arizona.Maka | vs | Michigan.Crista | TBA | 53 -- 43 |
Thu Jun 30 - 08:00 PM | North Carolina.Raq | vs | Michigan.Crista | TBA | 49 -- 40 |
Thu Jul 07 - 08:00 PM | Michigan.Crista | vs | Syracuse.UMAS | TBA | 34 -- 40 |
Tue Jul 12 - 08:00 PM | Michigan.Crista | vs | Kansas St.Jess | TBA | 02 -- 00 |
Thu Jul 14 - 08:00 PM | Michigan.Crista | vs | Oregon.Meg | TBA | 41 -- 60 |
Tue Jul 19 - 09:00 PM | UCLA.Steph | vs | Michigan.Crista | TBA | 67 -- 50 |
Thu Jul 21 - 09:00 PM | Nevada.RIC | vs | Michigan.Crista | TBA | 00 -- 00 |
Tue Jul 26 - 09:00 PM | Arizona.Maka | vs | Michigan.Crista | TBA | 49 -- 44 |
Thu Jul 28 - 09:00 PM | North Carolina.Raq | vs | Michigan.Crista | TBA | 00 -- 02 |
Tue Aug 02 - 08:00 PM | Michigan.Crista | vs | Syracuse.UMAS | TBA | 51 -- 46 |
Thu Aug 04 - 09:00 PM | Arizona.Maka | vs | Michigan.Crista | TBA | 48 -- 27 |
13 games listed for the current selection