Schedule for Summer 2011 SeasonApril 17, 2011 - September 30, 2011
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Tue Jun 21 - 06:00 PM | Team Michigan | vs | Team Nevada | TBA | 35 -- 33 |
Thu Jun 23 - 08:00 PM | Team Oklahoma | vs | Team Nevada | TBA | 71 -- 45 |
Tue Jun 28 - 07:00 PM | Team Nevada | vs | Team Oregan | TBA | 42 -- 55 |
Thu Jun 30 - 09:00 PM | Team Arizona | vs | Team Nevada | TBA | 59 -- 42 |
Tue Jul 05 - 09:00 PM | Team Texas | vs | Team Nevada | TBA | 48 -- 45 |
Thu Jul 07 - 08:00 PM | Team Tennessee | vs | Team Nevada | TBA | 70 -- 44 |
Tue Jul 12 - 08:00 PM | Team Nevada | vs | Team Washington | TBA | 51 -- 47 |
Thu Jul 14 - 06:00 PM | Team Michigan | vs | Team Nevada | TBA | 48 -- 43 |
Tue Jul 19 - 07:00 PM | Team Nevada | vs | Team Oklahoma | TBA | 44 -- 59 |
Thu Jul 21 - 06:00 PM | Team Oregan | vs | Team Nevada | TBA | 73 -- 60 |
Tue Jul 26 - 06:00 PM | Team Arizona | vs | Team Nevada | TBA | 80 -- 40 |
Thu Jul 28 - 09:00 PM | Team Texas | vs | Team Nevada | TBA | 66 -- 63 |
Tue Aug 02 - 06:00 PM | Team Tennessee | vs | Team Nevada | TBA | 63 -- 47 |
Thu Aug 04 - 09:00 PM | Team Washington | vs | Team Nevada | TBA | 02 -- 00 |
Tue Aug 09 - 07:00 PM | Team Tennessee | vs | Team Nevada | TBA | 02 -- 00 |
15 games listed for the current selection