Team Nevada

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

WOMEN'S SUMMER LEAGUE

Summer 2011 Season

April 17, 2011 - September 30, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Forest, Jess Bri 3 8 0 2 7 0 6.0 18 100.0 2
- Forest, Erin Bal 6 16 4 4 8 0 8.0 48 40.0 10
- Forest, Mary OCo 12 12 5 4 28 0 3.6 43 29.0 14
- Forest, Jordan W 1 0 0 0 1 0 0.0 0 0.0 0
- Forest, Alex Fi 9 9 23 7 11 0 10.4 94 88.0 8
- Forest, Brooke C 6 11 16 5 5 0 12.5 75 71.0 7
- Orange, Kate Mc 13 17 16 7 9 0 6.8 89 64.0 11
- Pista, Lekia C 13 34 12 12 11 0 8.9 116 50.0 24
- Pista, Julia Sm 9 14 2 1 21 0 3.9 35 20.0 5
- Pista, Lauren Fio 7 24 7 1 16 0 10.0 70 50.0 2

Various icons used from the Silk Icons library.

www.redzoneleagues.com