Default_avatar

Farrell J-G Navy

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2021 The Bucket 3 12 1 0 14 0 9.0 27 0.0 1
Summer League 2021 Death Row 3 7 3 4 5 0 9.0 27 67.0 6
Winter 2019 Friendship 10 17 9 5 26 0 6.6 66 71.0 7
Winter 2018 Friendship 11 11 13 3 11 0 5.8 64 75.0 4
Summer 2018 Team Africa 5 10 6 4 11 0 8.4 42 40.0 10
Summer 2017 Team Africa 4 7 5 7 8 0 9.0 36 64.0 11
Summer 2016 Team Africa 9 28 12 9 19 0 11.2 101 82.0 11
Summer 2015 Team Africa 7 27 14 4 12 0 14.3 100 50.0 8
Summer 2015 Team Africa 2 4 5 5 3 0 14.0 28 71.0 7
Summer 2014 African Heat 8 24 16 9 14 0 13.1 105 64.0 14
Summer 2013 West Africa 1 5 3 1 3 0 20.0 20 50.0 2
Summer 2013 Just African Jaylaz 6 24 7 17 7 0 14.3 86 77.0 22
Winter 2012 Dead Presidents 7 20 7 11 15 0 10.3 72 55.0 20
Summer 2012 Team Africa 12 42 23 21 18 0 14.5 174 62.0 34
Summer 2012 Team Africa 6 27 13 10 6 0 17.2 103 59.0 17
Winter 2011 Team Money 5 15 4 5 9 0 9.4 47 45.0 11
Summer 2011 Team Obie 4 10 12 3 7 0 14.8 59 75.0 4
Summer 2011 Team Africa 11 27 18 9 15 0 10.6 117 53.0 17
Winter 2010 Get It 13 73 8 19 22 0 14.5 189 61.0 31
Summer 2010 J & J Express 5 14 5 8 9 0 10.2 51 80.0 10
Summer 2010 Team Africa 7 16 1 1 5 0 5.1 36 33.0 3
Summer 2009 2 Da Hole Sports 11 47 27 13 29 0 17.1 188 72.0 18
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  150 467 212 168 268 0 258.4 1738 1306.0 268

Various icons used from the Silk Icons library.

www.redzoneleagues.com