Team Africa

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE

Summer 2011 Season

April 17, 2011 - September 30, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Columbia, Victor Sm 9 47 0 11 14 0 11.7 105 69.0 16
- Maroon, Ethan G 11 33 8 12 18 0 9.3 102 71.0 17
- Maroon, Jake G 9 24 7 18 14 0 9.7 87 75.0 24
- NavGold, Jeremi H 8 19 4 7 30 0 7.1 57 58.0 12
- Navy, Lateef O 10 49 0 6 16 0 10.4 104 43.0 14
- Navy, Farrell J-G 11 27 18 9 15 0 10.6 117 53.0 17
- Royal, Chidi A 10 9 25 3 10 0 9.6 96 50.0 6
- Royal, Mike Aki 6 39 7 26 10 0 20.8 125 96.0 27

Various icons used from the Silk Icons library.

www.redzoneleagues.com