Default_avatar

Jake G Maroon

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2013 Just African Jaylaz 8 28 23 17 8 0 17.8 142 74.0 23
Summer 2013 West Africa 2 10 3 6 4 0 17.5 35 75.0 8
Winter 2012 West Africa 6 18 6 13 12 0 11.2 67 93.0 14
Summer 2012 Team Africa 6 21 13 13 5 0 15.7 94 72.0 18
Summer 2012 Team Africa 12 51 16 18 12 0 14.0 168 60.0 30
Summer 2011 Team Africa 9 24 7 18 14 0 9.7 87 75.0 24
Summer 2010 J & J Express 6 26 8 15 11 0 15.2 91 75.0 20
Summer 2010 Team Africa 12 55 12 35 15 1 15.1 181 73.0 48
Summer 2009 2 Da Hole Sports 8 34 4 11 2 0 11.4 91 58.0 19
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  69 267 92 146 83 1 127.6 956 655.0 204

Various icons used from the Silk Icons library.

www.redzoneleagues.com