Default_avatar

Hagop K Columbia

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2012 Team Maine 10 7 8 4 24 0 4.2 42 57.0 7
Summer 2012 Team Jermaine 4 1 1 0 5 0 1.3 5 0.0 0
Summer 2011 C.G. 3 1 4 0 8 0 4.7 14 0.0 0
Summer 2011 C.G. 6 3 3 0 5 0 2.5 15 0.0 0
Winter 2010 C.G. 6 10 4 9 12 0 6.8 41 82.0 11
Summer 2010 C.G. 5 2 4 5 13 0 4.2 21 100.0 5
Summer 2009 Gilbane Corp 7 5 6 1 10 0 4.1 29 100.0 1
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  41 29 30 19 77 0 27.8 167 339.0 24

Various icons used from the Silk Icons library.

www.redzoneleagues.com