C.G.

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE 2010

Summer 2010 Season

April 11, 2010 - August 31, 2010

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Yinka O 9 34 0 10 25 0 8.7 78 37.0 27
- Brown, James 8 26 1 16 25 0 8.9 71 67.0 24
- Celtic, Nick A 5 4 6 1 1 0 5.4 27 25.0 4
- Columbia, Hagop K 5 2 4 5 13 0 4.2 21 100.0 5
- Columbia, Eddie Ti 4 12 0 0 2 0 6.0 24 0.0 0
- Columbia, Anthony Jo 10 38 23 16 22 2 16.1 161 62.0 26
- DkGrey, Phillip G 8 17 12 8 10 0 9.8 78 73.0 11
- LtGrey, Jerome H 9 19 0 4 19 0 4.7 42 57.0 7
- Red, Mike KelW 8 5 4 0 4 0 2.8 22 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com