Default_avatar

Jeremi H NavGold

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2013 Just African Jaylaz 7 20 5 3 19 0 8.3 58 43.0 7
Summer 2013 West Africa 3 14 1 7 5 0 12.7 38 58.0 12
Summer 2011 Team Africa 8 19 4 7 30 0 7.1 57 58.0 12
Summer 2010 Team Africa 11 37 1 27 38 0 9.5 104 73.0 37
Summer 2010 J & J Express 6 18 6 10 20 0 10.7 64 71.0 14
Summer 2009 2 Da Hole Sports 7 30 8 6 13 0 12.9 90 67.0 9
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  42 138 25 60 125 0 61.2 411 370.0 91

Various icons used from the Silk Icons library.

www.redzoneleagues.com