Purple Haze.
Jersey Color PURPLE
Contact Name Not Available
Contact Message Login to view
Premier Winter League - John Britto Division 2025-26
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Moe Ca | 4 | 3 | 2 | 3 | 6 | 0 | 3.8 | 15 | 50.0 | 6 |
| - | Black, Tut | 5 | 17 | 1 | 5 | 13 | 0 | 8.4 | 42 | 83.0 | 6 |
| - | Columbia, Herby Br | 2 | 5 | 0 | 0 | 1 | 0 | 5.0 | 10 | 0.0 | 4 |
| - | D Grey, Mike Har | 4 | 7 | 3 | 2 | 5 | 0 | 6.3 | 25 | 67.0 | 3 |
| - | Grey, Jason Mit | 4 | 1 | 5 | 0 | 3 | 0 | 4.3 | 17 | 0.0 | 2 |
| - | Grey, Marques H | 6 | 13 | 14 | 5 | 4 | 0 | 12.2 | 73 | 63.0 | 8 |
| - | Purple, Eddie Rez | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 | 2 | 0.0 | 0 |
| - | Purple, John Lag | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Purple, Matt Gons | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Red, Derrick Cam | 6 | 5 | 4 | 0 | 15 | 0 | 3.7 | 22 | 0.0 | 1 |
| - | Royal, Eric Gi | 6 | 32 | 17 | 23 | 13 | 0 | 23.0 | 138 | 61.0 | 38 |


