Fitness Factory

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE 2013

Summer 2013 Season

April 7, 2013 - September 15, 2013

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Ray Cr 6 8 12 10 14 0 10.3 62 48.0 21
- Black, Shane Cr 11 13 25 3 21 0 9.5 104 75.0 4
- Black, Dwayne Wi 9 46 0 10 20 0 11.3 102 50.0 20
- Black, Lamar B 8 38 14 15 12 0 16.6 133 68.0 22
- Black, Jamal Jo 9 26 27 9 13 0 15.8 142 82.0 11
- Kelly, Robert Pe 6 16 8 6 13 0 10.3 62 86.0 7
- RedBlk, Anthony Mi 8 42 2 9 8 0 12.4 99 64.0 14
- Royal, Carlos B 3 8 4 1 7 0 9.7 29 33.0 3
- Royal, Eddie Jam 3 13 0 0 4 0 8.7 26 0.0 2

Various icons used from the Silk Icons library.

www.redzoneleagues.com