Default_avatar

Michael Ad Grey

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2017 148 Bar & Lounge 5 0 0 0 0 0 0.0 0 0.0 0
Winter 2016 148 Bar & Lounge 9 1 0 0 0 0 0.2 2 0.0 2
Winter 2015 148 Bar & Lounge 15 2 0 0 2 0 0.3 4 0.0 0
Winter League 2014 148 Bar & Lounge 12 9 4 3 6 0 2.8 33 100.0 3
Winter 2013 148 Bar & Lounge 12 51 4 13 15 1 10.6 127 62.0 21
Winter 2012 Friendship OG 7 12 1 2 12 0 4.1 29 40.0 5
Winter 2011 Friendship OG 11 18 3 4 12 0 4.5 49 57.0 7
Winter 2010 Friendship OG 6 6 1 3 8 0 3.0 18 75.0 4
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  77 99 13 25 55 1 25.5 262 334.0 42

Various icons used from the Silk Icons library.

www.redzoneleagues.com