148 Bar & Lounge

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Forty40 Winter League

Winter 2013 Season

November 3, 2013 - May 25, 2014

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Jeff And 2 4 0 0 3 0 4.0 8 0.0 0
- Black, Trevor P 2 2 0 1 5 0 2.5 5 25.0 4
- Black, Jason Br 14 38 3 19 38 0 7.4 104 63.0 30
- Gold, Earnest 12 0 0 0 7 0 0.0 0 0.0 0
- Grey, John Carv 14 23 8 11 40 5 5.8 81 73.0 15
- Grey, Dana Carv 6 5 11 2 19 0 7.5 45 50.0 4
- Grey, Vincent B 10 21 28 8 14 1 13.4 134 53.0 15
- Grey, Terrance M 15 13 31 11 40 1 8.7 130 52.0 21
- Grey, Derrick W 13 23 1 14 24 1 4.8 63 64.0 22
- Grey, Tony San 11 24 3 14 37 0 6.5 71 41.0 34
- Grey, Michael Ad 12 51 4 13 15 1 10.6 127 62.0 21
- WhiRoyal, Shane G 2 0 0 0 3 0 0.0 0 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com