No Name Necessary

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE 2013

Summer 2013 Season

April 7, 2013 - September 15, 2013

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- BlkNeon, Kurt La 10 28 21 9 14 0 12.8 128 69.0 13
- Columbia, Eddie Ti 9 40 15 4 9 0 14.3 129 44.0 9
- Columbia, Victor Sm 6 20 1 7 11 0 8.3 50 70.0 10
- Forest, Jose Pau 7 13 6 4 11 0 6.9 48 57.0 7
- Green, Chris Ai 3 4 0 0 5 0 2.7 8 0.0 0
- Martinez, Jose 9 11 6 2 9 0 4.7 42 67.0 3
- Orange, Ryan O 9 36 5 11 13 1 10.9 98 48.0 23
- Red, Oscar Z 7 14 3 4 14 0 5.9 41 44.0 9

Various icons used from the Silk Icons library.

www.redzoneleagues.com