Holliday Season

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Blacktop Summer League 2014

Summer 2014 Season

June 15, 2014 - September 14, 2014

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Raul De 10 43 7 1 19 0 10.8 108 11.0 9
- Black, Rodne M 4 11 0 3 6 0 6.3 25 50.0 6
- Dale, Zdahmond 3 10 3 8 3 0 12.3 37 57.0 14
- Dale, Dwayne 1 1 2 0 1 0 8.0 8 0.0 0
- Dale, David 10 43 16 2 14 0 13.6 136 15.0 13
- Forest, Frank R 5 30 7 8 5 0 17.8 89 50.0 16
- Orange, David Hol 11 33 7 20 32 0 9.7 107 59.0 34
- Purple, Leroy H 1 5 1 0 0 0 13.0 13 0.0 4
- Purple, Kenny Ad 9 49 0 7 23 0 11.7 105 37.0 19
- Royal, Corey Con 9 3 36 6 12 0 13.3 120 100.0 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com