Default_avatar

Ernest M Red

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2019 Crossover 3 4 4 10 9 0 10.0 30 71.0 14
Winter 2018 Controversy 13 11 17 21 22 0 7.2 94 88.0 24
Summer 2018 Ricci & Huntley Law 5 3 7 8 12 0 7.0 35 80.0 10
Winter 2016 Up North Bullies 11 21 30 19 24 1 13.7 151 66.0 29
Winter 2016 Knights 11 25 24 32 33 0 14.0 154 78.0 41
Winter 2015 Manning Law 16 38 21 32 43 0 10.7 171 64.0 50
Winter League 2014 Up North Bullies 13 20 24 24 28 0 10.5 136 89.0 27
Winter 2013 Up North Bullies 13 21 26 26 26 0 11.2 146 72.0 36
Winter 2012 Up North Bullies 12 18 19 19 20 1 9.3 112 66.0 29
Winter 2011 Up North Bullies 16 11 12 23 31 0 5.1 81 79.0 29
Winter 2010 So Fresh So Clean 14 16 10 19 20 1 5.8 81 70.0 27
Winter 2009 So Fresh So Clean 16 18 21 34 32 0 8.3 133 74.0 46
Summer 2009 Team Razor/Ernest 5 6 11 7 13 0 10.4 52 70.0 10
Summer 2007 Hawks 3 22 5 12 11 0 23.7 71 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  151 234 231 286 324 3 146.9 1447 967.0 372

Various icons used from the Silk Icons library.

www.redzoneleagues.com