So Fresh So Clean

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

THIRTZ WINTER LEAGUE

Winter 2010 Season

October 30, 2010 - May 15, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Pepe T 8 10 5 4 2 0 4.9 39 50.0 8
- Black, Euris T 14 19 8 22 39 0 6.0 84 65.0 34
- Green, Alex Ram 11 89 12 37 23 0 22.8 251 71.0 52
- Red, Jerome Gre 1 0 1 0 0 0 3.0 3 0.0 0
- Red, Brooklyn R 1 1 0 0 3 0 2.0 2 0.0 0
- Red, Tom Cu 14 14 24 4 12 0 7.4 104 57.0 7
- Red, Frank Ru 4 9 0 4 10 0 5.5 22 57.0 7
- Red, Huascar B 2 2 0 1 3 0 2.5 5 100.0 1
- Red, Junior O 9 12 3 3 7 0 4.0 36 60.0 5
- Red, Chris Ow 10 27 22 27 10 0 14.7 147 84.0 32
- Red, Idris S 9 21 2 21 23 0 7.7 69 75.0 28
- Red, Ernest M 14 16 10 19 20 1 5.8 81 70.0 27
- Texas, Robin Wil 2 3 0 2 4 0 4.0 8 50.0 4
- Tropical, Jon Tra 12 8 24 3 22 0 7.6 91 38.0 8

Various icons used from the Silk Icons library.

www.redzoneleagues.com