Default_avatar

Simon Mo Texas

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2016 Pockets Out 9 7 0 4 14 0 2.0 18 50.0 8
Summer 2016 Blazers 2 3 0 0 3 0 3.0 6 0.0 0
Winter 2015 Triple Threat 16 48 0 14 23 0 6.9 110 52.0 27
Summer 2015 Team Lewis 1 4 0 4 1 0 12.0 12 67.0 6
Summer 2015 Blazers 9 22 0 16 3 0 6.7 60 70.0 23
Winter League 2014 148 Bar & Lounge. 1 0 0 0 0 0 0.0 0 0.0 0
Winter League 2014 Triple Threat 11 40 1 26 21 0 9.9 109 63.0 41
Summer 2014 Money Team 8 34 0 10 11 0 9.8 78 50.0 20
Winter 2013 148 Bar & Lounge. 12 25 0 9 21 0 4.9 59 56.0 16
Summer 2013 Get It Done 2 8 0 0 3 0 8.0 16 0.0 0
Summer 2013 Bucketsville 6 9 0 6 8 0 4.0 24 60.0 10
Winter 2012 Get It Done 11 14 1 15 15 0 4.2 46 58.0 26
Winter 2011 Get It Done 16 33 0 15 26 0 5.1 81 71.0 21
Winter 2010 Get It Done 11 19 0 7 23 0 4.1 45 58.0 12
Winter 2009 Get It Done 11 19 0 6 23 0 4.0 44 38.0 16
Winter 2008 Get It Done 12 44 1 25 30 0 9.7 116 64.0 39
Winter 2007 Bridges Properties 13 57 0 22 41 0 10.5 136 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  151 386 3 179 266 0 104.8 960 757.0 265

Various icons used from the Silk Icons library.

www.redzoneleagues.com