Bucketsville

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE 2013

Summer 2013 Season

April 7, 2013 - September 15, 2013

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Trent Fo 11 28 37 19 24 1 16.9 186 86.0 22
- D Grey, Calvin Jo 13 37 25 41 24 1 14.6 190 84.0 49
- D Grey, Justin Ad 13 37 11 17 17 0 9.5 124 55.0 31
- Maroon, Russell F-B 12 49 4 23 31 1 11.1 133 62.0 37
- Navy, Cornejo R 9 19 0 9 13 0 5.2 47 64.0 14
- Paul, Eugene 12 12 9 6 21 0 4.8 57 67.0 9
- Royal, Juan Ca 12 16 35 11 20 1 12.3 148 65.0 17
- Texas, Simon Mo 6 9 0 6 8 0 4.0 24 60.0 10

Various icons used from the Silk Icons library.

www.redzoneleagues.com