Default_avatar

Tedrick Wi Navy

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2021 Ocean State Waves 12 3 27 1 22 0 7.3 88 33.0 3
Winter 2018 World Premier TV 10 4 18 7 20 0 6.9 69 88.0 8
Winter 2017 C & C Transportation, LLC 11 5 14 6 18 0 5.3 58 60.0 10
Winter 2016 J L Dana's Sports Bar 9 4 5 5 17 0 3.1 28 56.0 9
Winter 2016 Ocean State Royals 9 9 24 8 14 0 10.9 98 80.0 10
Summer 2015 Get Right 2 1 1 0 4 0 2.5 5 0.0 0
Winter League 2014 X-Factor 14 3 22 3 24 0 5.4 75 25.0 12
Winter 2013 True Legendz 17 4 18 1 16 0 3.7 63 14.0 7
Winter 2012 Hoyas 12 6 16 3 22 0 5.3 63 60.0 5
Winter 2011 Hoyas 16 15 40 10 34 2 10.0 160 56.0 18
Winter 2011 The Park 1 1 1 1 2 0 6.0 6 50.0 2
Summer 2011 Hoyas 10 6 11 3 18 0 4.8 48 60.0 5
Summer 2011 Hoyas 5 7 8 0 12 0 7.6 38 0.0 1
Winter 2010 The Park 13 20 34 8 26 0 11.5 150 80.0 10
Summer 2010 OverEasy 7 3 12 2 13 0 6.3 44 33.0 6
Winter 2009 The Park 15 15 27 6 26 0 7.8 117 46.0 13
Summer 2009 Pawtucket All-Stars 5 6 5 3 5 0 6.0 30 75.0 4
Winter 2008 Go Hard! 3 1 1 0 3 0 1.7 5 0.0 0
Winter 2007 Money 11 19 11 8 27 0 7.2 79 0.0 0
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  182 132 295 75 323 2 119.3 1224 816.0 123

Various icons used from the Silk Icons library.

www.redzoneleagues.com