The Park

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

THIRTZ WINTER LEAGUE

Winter 2010 Season

October 30, 2010 - May 15, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Columbia, Ray W 2 0 0 2 0 0 1.0 2 67.0 3
- Columbia, Mike G 8 16 5 6 16 2 6.6 53 43.0 14
- Columbia, Dwayne Cle 9 7 1 3 8 0 2.2 20 38.0 8
- Green, Tony roc 12 23 20 7 26 1 9.4 113 58.0 12
- Green, Hakim E 13 36 26 16 41 0 12.8 166 64.0 25
- Navy, Tedrick Wi 13 20 34 8 26 0 11.5 150 80.0 10
- Navy, Chuba Hil 11 40 9 14 31 2 11.0 121 78.0 18
- Navy, Steven Cha 12 62 5 18 21 0 13.1 157 58.0 31
- Orange, Dennis La 10 1 2 3 24 0 1.1 11 75.0 4

Various icons used from the Silk Icons library.

www.redzoneleagues.com