Default_avatar

Michael Pal Navy

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2016 Young Bucks 3 7 3 4 7 0 9.0 27 57.0 7
Summer 2016 Young Bucks 6 14 17 15 19 0 15.7 94 71.0 21
Summer 2015 ShaadIsland 10 36 21 28 17 1 16.3 163 78.0 36
Summer 2014 Young Bucks 7 25 19 9 18 0 16.6 116 75.0 12
Summer 2013 Young Bucks 10 26 30 11 22 0 15.3 153 79.0 14
Summer 2013 Young Bucks 2 9 4 2 2 0 16.0 32 40.0 5
Summer 2012 Young Bucks 9 29 18 9 17 1 13.4 121 82.0 11
Summer 2012 Young Bucks 4 12 9 2 3 0 13.3 53 50.0 4
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  51 158 121 80 105 2 115.6 759 532.0 110

Various icons used from the Silk Icons library.

www.redzoneleagues.com