Young Bucks

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE 2013

Summer 2013 Season

April 7, 2013 - September 15, 2013

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Greg Ho 9 18 11 1 3 0 7.8 70 100.0 1
- Navy, Michael Pal 10 26 30 11 22 0 15.3 153 79.0 14
- Navy, Moses So 5 30 12 12 7 0 21.6 108 63.0 19
- Navy, Nick JG 12 42 26 12 28 0 14.5 174 57.0 21
- Neon, Robert Le 7 27 17 13 19 1 16.9 118 81.0 16
- Neon, Tim Ke 11 20 14 7 19 0 8.1 89 50.0 14
- Purple, Kassem Me 11 28 8 4 17 0 7.6 84 100.0 4
- Royal, Nuri Mu 12 27 7 10 31 0 7.1 85 59.0 17

Various icons used from the Silk Icons library.

www.redzoneleagues.com