Default_avatar

Earl West Red

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
SUMMER 2024 World Premier TV 1 4 1 2 2 0 13.0 13 100.0 2
WINTER 2023-24 Friendship OG 10 19 1 24 15 0 6.5 65 65.0 37
SUMMER 2023 Ocean State Waves 6 35 5 12 12 0 16.2 97 75.0 16
WINTER 2023 Purple Haze 12 40 4 28 32 0 10.0 120 65.0 43
WINTER 2021 Purple Haze 11 37 3 24 16 0 9.7 107 71.0 34
Summer League 2021 Purple Haze 5 10 1 5 6 0 5.6 28 83.0 6
Winter 2019 World Premier TV 14 70 26 15 31 0 16.6 233 52.0 29
Summer 2019 World Premier TV 9 43 1 19 20 0 12.0 108 66.0 29
Winter 2018 World Premier TV 14 52 6 22 26 0 10.3 144 61.0 36
Summer 2018 World Premier TV 7 23 3 2 12 0 8.1 57 40.0 5
Winter 2017 Providence 13 73 9 31 35 0 15.7 204 72.0 43
Winter 2016 Ocean State Royals 1 8 0 2 0 0 18.0 18 67.0 3
Winter 2016 J L Dana's Sports Bar 13 64 10 24 22 0 14.0 182 60.0 40
Winter 2015 BudLong All-Stars 17 77 6 54 30 0 13.3 226 78.0 69
Winter League 2014 Manning Law 11 62 1 26 18 0 13.9 153 70.0 37
Winter 2013 Manning Law 12 58 4 27 26 0 12.9 155 69.0 39
Winter 2013 Triple Threat 2 3 0 0 3 0 3.0 6 0.0 2
Winter 2012 Manning Law 13 60 4 23 21 0 11.9 155 74.0 31
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  171 738 85 340 327 0 210.7 2071 1168.0 501

Various icons used from the Silk Icons library.

www.redzoneleagues.com