Let’s Get It
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Columbia, Ant | 6 | 19 | 1 | 6 | 12 | 0 | 7.8 | 47 | 35.0 | 17 |
| - | Gold, Terrance Rob | 6 | 13 | 6 | 4 | 12 | 0 | 8.0 | 48 | 57.0 | 7 |
| - | Grey, Daniel Vie | 8 | 14 | 0 | 0 | 5 | 0 | 3.5 | 28 | 0.0 | 5 |
| - | Navy, Terry Le | 4 | 6 | 0 | 0 | 10 | 0 | 3.0 | 12 | 0.0 | 0 |
| - | Orange, Bud And | 7 | 9 | 6 | 0 | 16 | 0 | 5.1 | 36 | 0.0 | 0 |
| - | Purple, Djony C | 7 | 11 | 22 | 4 | 16 | 0 | 13.1 | 92 | 57.0 | 7 |
| - | Red, Shaun Br | 8 | 21 | 1 | 3 | 11 | 0 | 6.0 | 48 | 75.0 | 4 |
| - | Red, Earl West | 6 | 36 | 1 | 14 | 8 | 0 | 14.8 | 89 | 74.0 | 19 |
| - | Yellow, Antonio Ben | 4 | 3 | 0 | 1 | 3 | 0 | 1.8 | 7 | 25.0 | 4 |


