Default_avatar

Aaron hi Columbia

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2011 The Park 1 1 0 0 0 0 2.0 2 0.0 0
Summer 2010 The Village 7 19 0 3 9 0 5.9 41 38.0 8
Summer 2010 The Village 5 7 0 4 5 0 3.6 18 50.0 8
Summer 2009 The Village 3 12 1 1 3 0 9.3 28 50.0 2
Summer 2009 NorthStar Chooper 9 34 0 11 17 0 8.8 79 48.0 23
Winter 2008 The Village 7 33 1 9 7 1 11.1 78 69.0 13
Summer 2008 M.L. Auto Care 6 26 0 4 18 0 9.3 56 31.0 13
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  38 132 2 32 59 1 50.0 302 286.0 67

Various icons used from the Silk Icons library.

www.redzoneleagues.com