NorthStar Chooper

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Blacktop Summer League 2009

Summer 2009 Season

May 7, 2009 - September 5, 2009

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Columbia, Aaron hi 9 34 0 11 17 0 8.8 79 48.0 23
- Dunston, Terrence 11 15 10 6 19 0 6.0 66 55.0 11
- Navy, Louis F 9 24 12 2 14 0 9.6 86 18.0 11
- Red, Fernando C 10 6 0 5 15 0 1.7 17 63.0 8
- Yellow, Rob Joh 11 25 0 4 21 0 4.9 54 33.0 12
- Yellow, Darrell Ta 10 13 10 14 18 0 7.0 70 88.0 16
- Yellow, Elliott w 10 35 14 7 8 0 11.9 119 50.0 14
- Yellow, Steve Mi 11 27 0 8 11 0 5.6 62 67.0 12
- Yellow, Lamonte T 11 44 23 19 8 0 16.0 176 70.0 27

Various icons used from the Silk Icons library.

www.redzoneleagues.com