Team Brandon

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

MIDNIGHT MADNESS WINTER LEAGUE

Winter 2010 Season

October 30, 2010 - May 15, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Ladi Od 1 3 1 3 1 0 12.0 12 75.0 4
- Brown, Brandon 15 139 2 52 51 1 22.4 336 68.0 77
- Columbia, Alberto B 10 40 18 26 15 0 16.0 160 54.0 48
- Dale, David 8 29 6 14 13 0 11.3 90 61.0 23
- Green, Alex Ram 10 54 10 24 19 0 16.2 162 73.0 33
- Grey, Corey Br 3 2 0 2 2 0 2.0 6 100.0 2
- Red, Jamee Br 8 12 1 3 17 0 3.8 30 50.0 6
- Red, Joe Tej 3 4 1 0 3 0 3.7 11 0.0 0
- Red, Todd B 1 0 0 0 6 0 0.0 0 0.0 0
- Red, Carlito A 1 1 0 0 4 0 2.0 2 0.0 1
- WhiBlk, Tony Rob 5 14 13 11 3 1 15.6 78 100.0 11
- White, Avery K 12 34 49 25 28 1 20.0 240 69.0 36

Various icons used from the Silk Icons library.

www.redzoneleagues.com