Default_avatar

Ray p Forest

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Summer 2016 BCC Alumni 2 2 2 0 1 0 5.0 10 0.0 0
Summer 2016 Team Elite 12 32 11 13 26 1 9.2 110 57.0 23
Summer 2014 No Name Necessary 9 24 2 11 16 0 7.2 65 46.0 24
Summer 2012 No Name Necessary 1 4 0 1 0 0 9.0 9 100.0 1
Summer 2012 Dead Presidents 1 1 0 3 1 0 5.0 5 75.0 4
Summer 2010 Twin City 10 32 4 14 14 0 9.0 90 64.0 22
Summer 2010 Casey Family Services 6 12 2 3 11 0 5.5 33 43.0 7
Winter 2008 Hoop Group 5 13 2 0 4 0 6.4 32 0.0 1
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  46 120 23 45 73 1 56.3 354 385.0 82

Various icons used from the Silk Icons library.

www.redzoneleagues.com