Twin City

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

BLACKTOP SUMMER LEAGUE 2010

Summer 2010 Season

April 11, 2010 - August 31, 2010

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Columbia, Demetreuss l 10 19 0 10 28 0 4.8 48 77.0 13
- Columbia, David d 10 44 22 18 20 1 17.2 172 69.0 26
- Columbia, Aaron Alm 4 2 1 0 3 0 1.8 7 0.0 2
- Dale, Dwayne 7 39 2 6 16 0 12.9 90 46.0 13
- Forest, Ray p 10 32 4 14 14 0 9.0 90 64.0 22
- Forest, Denzel J 7 47 7 5 16 0 17.1 120 25.0 20
- Navy, Kendell J 11 17 8 3 22 0 5.5 61 43.0 7
- Orange, David Hol 10 31 10 8 22 0 10.0 100 67.0 12
- Red, Ty Da 3 1 3 0 4 0 3.7 11 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com