Default_avatar

Tony Rob WhiBlk

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
Winter 2018 Purple Haze 1 1 2 6 0 0 14.0 14 75.0 8
Winter 2018 Blazers 10 27 16 17 8 0 11.9 119 71.0 24
Summer 2018 Blazers 1 2 3 1 2 0 14.0 14 50.0 2
Summer 2018 Purple Haze 6 20 35 24 2 0 28.2 169 83.0 29
Winter 2017 Blazers 12 26 25 13 9 0 11.7 140 62.0 21
Winter 2016 Blazers 13 39 27 17 14 0 13.5 176 68.0 25
Summer 2016 Blazers 1 4 8 2 0 0 34.0 34 40.0 5
Winter 2015 Blazers 9 43 18 32 9 0 19.1 172 80.0 40
Summer 2015 Team Lewis 1 0 0 0 0 0 0.0 0 0.0 0
Summer 2013 Young Bucks 3 15 14 10 4 0 27.3 82 71.0 14
Winter 2011 New Legendz 2 5 2 7 1 0 11.5 23 54.0 13
Winter 2010 New Legendz 4 17 12 19 6 0 22.3 89 79.0 24
Winter 2010 Team Brandon 5 14 13 11 3 1 15.6 78 100.0 11
Winter 2008 Team Syracuse 7 32 13 14 9 0 16.7 117 93.0 15
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  75 245 188 173 67 1 239.8 1227 926.0 231

Various icons used from the Silk Icons library.

www.redzoneleagues.com