Robert Gr Grey
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2010 | WildCats | 1 | 0 | 4 | 1 | 3 | 0 | 13.0 | 13 | 50.0 | 2 |
| Winter 2010 | Togetherness | 6 | 30 | 5 | 5 | 16 | 0 | 13.3 | 80 | 71.0 | 7 |
| Winter 2009 | South Street Cafe | 11 | 43 | 16 | 16 | 34 | 1 | 13.6 | 150 | 50.0 | 32 |
| Winter 2008 | Hoop Group | 1 | 3 | 0 | 2 | 3 | 0 | 8.0 | 8 | 100.0 | 2 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 19 | 76 | 25 | 24 | 56 | 1 | 47.9 | 251 | 271.0 | 43 | ||


